Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 202 | 0 | 141 | 14 | 1130 | 693 | 434 | 4089 | 0 | 5870 |
Sep 2024 | 311 | 0 | 288 | 16 | 605 | 1419 | 487 | 8668 | 0 | 9347 |
Aug 2024 | 110 | 0 | 75 | 17 | 816 | 426 | 540 | 2329 | 0 | 3422 |
Jul 2024 | 74 | 0 | 30 | 16 | 1068 | 190 | 515 | 945 | 0 | 2317 |
Jun 2024 | 80 | 0 | 49 | 20 | 843 | 263 | 624 | 1493 | 0 | 2417 |
May 2024 | 129 | 0 | 73 | 18 | 1193 | 393 | 571 | 2285 | 0 | 4021 |
Apr 2024 | 45 | 0 | 22 | 15 | 662 | 131 | 467 | 672 | 0 | 1371 |
Mar 2024 | 77 | 0 | 27 | 18 | 1170 | 187 | 570 | 858 | 0 | 2388 |
Feb 2024 | 86 | 0 | 24 | 17 | 1306 | 142 | 514 | 719 | 0 | 2520 |
Jan 2024 | 111 | 0 | 79 | 16 | 949 | 421 | 499 | 2479 | 0 | 3469 |
Dec 2023 | 27 | 0 | 22 | 15 | 354 | 133 | 470 | 692 | 0 | 851 |
Nov 2023 | 25 | 0 | 21 | 15 | 320 | 122 | 455 | 640 | 0 | 772 |
Totals | 4520 | 6146 | 25869 | 0 | 38765 | |||||
Generated by Webalizer Version 2.23 |