Usage Statistics for regenboogmode.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 3422
Total Files 0
Total Pages 2329
Total Visits 540
Total kB Files 426
Total kB In 0
Total kB Out 0
Total Unique Sites 816
Total Unique URLs 0
Total Unique Referrers 38
Total Unique User Agents 235
. Avg Max
Hits per Hour 4 1590
Hits per Day 110 1618
Files per Day 0 0
Pages per Day 75 1577
Sites per Day 26 244
Visits per Day 17 31
kB Files per Day 14 256
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3422

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 24 0.70% 0 0.00% 16 0.69% 16 2.96% 18 2.21% 4 0.89% 0 0.00% 0 0.00%
2 25 0.73% 0 0.00% 20 0.86% 19 3.52% 22 2.70% 4 0.93% 0 0.00% 0 0.00%
3 27 0.79% 0 0.00% 15 0.64% 9 1.67% 15 1.84% 4 1.00% 0 0.00% 0 0.00%
4 17 0.50% 0 0.00% 13 0.56% 13 2.41% 15 1.84% 3 0.63% 0 0.00% 0 0.00%
5 118 3.45% 0 0.00% 46 1.98% 10 1.85% 15 1.84% 19 4.38% 0 0.00% 0 0.00%
6 33 0.96% 0 0.00% 21 0.90% 12 2.22% 16 1.96% 5 1.23% 0 0.00% 0 0.00%
7 48 1.40% 0 0.00% 26 1.12% 17 3.15% 24 2.94% 8 1.78% 0 0.00% 0 0.00%
8 26 0.76% 0 0.00% 18 0.77% 16 2.96% 19 2.33% 4 0.97% 0 0.00% 0 0.00%
9 46 1.34% 0 0.00% 33 1.42% 16 2.96% 20 2.45% 7 1.71% 0 0.00% 0 0.00%
10 406 11.86% 0 0.00% 39 1.67% 31 5.74% 244 29.90% 6 1.49% 0 0.00% 0 0.00%
11 16 0.47% 0 0.00% 14 0.60% 13 2.41% 15 1.84% 3 0.59% 0 0.00% 0 0.00%
12 28 0.82% 0 0.00% 20 0.86% 17 3.15% 18 2.21% 4 1.04% 0 0.00% 0 0.00%
13 24 0.70% 0 0.00% 20 0.86% 17 3.15% 19 2.33% 4 0.89% 0 0.00% 0 0.00%
14 36 1.05% 0 0.00% 22 0.94% 19 3.52% 24 2.94% 6 1.34% 0 0.00% 0 0.00%
15 23 0.67% 0 0.00% 20 0.86% 17 3.15% 17 2.08% 4 0.85% 0 0.00% 0 0.00%
16 39 1.14% 0 0.00% 29 1.25% 28 5.19% 29 3.55% 6 1.45% 0 0.00% 0 0.00%
17 47 1.37% 0 0.00% 20 0.86% 10 1.85% 12 1.47% 7 1.75% 0 0.00% 0 0.00%
18 17 0.50% 0 0.00% 14 0.60% 14 2.59% 17 2.08% 3 0.63% 0 0.00% 0 0.00%
19 271 7.92% 0 0.00% 32 1.37% 25 4.63% 147 18.01% 7 1.75% 0 0.00% 0 0.00%
20 155 4.53% 0 0.00% 19 0.82% 14 2.59% 100 12.25% 3 0.63% 0 0.00% 0 0.00%
21 42 1.23% 0 0.00% 30 1.29% 28 5.19% 34 4.17% 7 1.56% 0 0.00% 0 0.00%
22 42 1.23% 0 0.00% 37 1.59% 22 4.07% 24 2.94% 7 1.56% 0 0.00% 0 0.00%
23 24 0.70% 0 0.00% 19 0.82% 18 3.33% 19 2.33% 4 0.89% 0 0.00% 0 0.00%
24 50 1.46% 0 0.00% 38 1.63% 15 2.78% 15 1.84% 8 1.86% 0 0.00% 0 0.00%
25 28 0.82% 0 0.00% 23 0.99% 17 3.15% 18 2.21% 4 1.04% 0 0.00% 0 0.00%
26 40 1.17% 0 0.00% 32 1.37% 22 4.07% 25 3.06% 6 1.49% 0 0.00% 0 0.00%
27 19 0.56% 0 0.00% 13 0.56% 13 2.41% 15 1.84% 3 0.71% 0 0.00% 0 0.00%
28 81 2.37% 0 0.00% 62 2.66% 29 5.37% 30 3.68% 13 2.97% 0 0.00% 0 0.00%
29 32 0.94% 0 0.00% 24 1.03% 23 4.26% 26 3.19% 5 1.19% 0 0.00% 0 0.00%
30 20 0.58% 0 0.00% 17 0.73% 9 1.67% 10 1.23% 3 0.74% 0 0.00% 0 0.00%
31 1618 47.28% 0 0.00% 1577 67.71% 11 2.04% 16 1.96% 256 60.08% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 100 2.92% 0 0 0.00% 1 35 1.50% 0 8 1.93% 0 0 0.00% 0 0 0.00%
1 2 72 2.10% 0 0 0.00% 1 44 1.89% 0 9 2.23% 0 0 0.00% 0 0 0.00%
2 1 50 1.46% 0 0 0.00% 0 14 0.60% 0 3 0.67% 0 0 0.00% 0 0 0.00%
3 1 50 1.46% 0 0 0.00% 0 29 1.25% 0 6 1.41% 0 0 0.00% 0 0 0.00%
4 1 59 1.72% 0 0 0.00% 0 19 0.82% 0 4 0.93% 0 0 0.00% 0 0 0.00%
5 2 65 1.90% 0 0 0.00% 1 43 1.85% 0 10 2.41% 0 0 0.00% 0 0 0.00%
6 2 91 2.66% 0 0 0.00% 1 60 2.58% 0 14 3.34% 0 0 0.00% 0 0 0.00%
7 52 1631 47.66% 0 0 0.00% 51 1598 68.61% 8 258 60.56% 0 0 0.00% 0 0 0.00%
8 1 46 1.34% 0 0 0.00% 1 33 1.42% 0 7 1.71% 0 0 0.00% 0 0 0.00%
9 2 63 1.84% 0 0 0.00% 0 29 1.25% 0 6 1.49% 0 0 0.00% 0 0 0.00%
10 2 77 2.25% 0 0 0.00% 0 19 0.82% 0 6 1.49% 0 0 0.00% 0 0 0.00%
11 3 104 3.04% 0 0 0.00% 0 30 1.29% 0 7 1.63% 0 0 0.00% 0 0 0.00%
12 3 111 3.24% 0 0 0.00% 1 36 1.55% 0 8 1.89% 0 0 0.00% 0 0 0.00%
13 2 88 2.57% 0 0 0.00% 1 38 1.63% 0 10 2.41% 0 0 0.00% 0 0 0.00%
14 1 39 1.14% 0 0 0.00% 0 20 0.86% 0 4 1.00% 0 0 0.00% 0 0 0.00%
15 3 112 3.27% 0 0 0.00% 1 34 1.46% 0 7 1.56% 0 0 0.00% 0 0 0.00%
16 1 55 1.61% 0 0 0.00% 0 19 0.82% 0 3 0.82% 0 0 0.00% 0 0 0.00%
17 0 25 0.73% 0 0 0.00% 0 19 0.82% 0 4 0.93% 0 0 0.00% 0 0 0.00%
18 1 54 1.58% 0 0 0.00% 0 23 0.99% 0 5 1.15% 0 0 0.00% 0 0 0.00%
19 2 83 2.43% 0 0 0.00% 1 41 1.76% 0 7 1.67% 0 0 0.00% 0 0 0.00%
20 2 82 2.40% 0 0 0.00% 1 46 1.98% 0 9 2.15% 0 0 0.00% 0 0 0.00%
21 3 110 3.21% 0 0 0.00% 0 22 0.94% 0 4 1.04% 0 0 0.00% 0 0 0.00%
22 6 200 5.84% 0 0 0.00% 2 62 2.66% 1 21 4.86% 0 0 0.00% 0 0 0.00%
23 1 55 1.61% 0 0 0.00% 0 16 0.69% 0 3 0.71% 0 0 0.00% 0 0 0.00%

Top 30 of 816 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1589 46.43% 0 0.00% 251 59.00% 0 0.00% 0 0.00% 1 0.19% vmi2060611.contaboserver.net
2 103 3.01% 0 0.00% 16 3.82% 0 0.00% 0 0.00% 1 0.19% 45.134.9.163
3 32 0.94% 0 0.00% 5 1.19% 0 0.00% 0 0.00% 3 0.56% blue3054.startdedicated.de
4 25 0.73% 0 0.00% 4 0.93% 0 0.00% 0 0.00% 0 0.00% hostglobal.plus
5 24 0.70% 0 0.00% 4 0.89% 0 0.00% 0 0.00% 1 0.19% 146.48.207.183.static.js.chinamobile.com
6 21 0.61% 0 0.00% 3 0.78% 0 0.00% 0 0.00% 8 1.48% 182.16.21.98
7 21 0.61% 0 0.00% 3 0.78% 0 0.00% 0 0.00% 12 2.22% nbl216.ntup.net
8 18 0.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.13
9 18 0.53% 0 0.00% 3 0.67% 0 0.00% 0 0.00% 16 2.96% nbl32.ntup.net
10 17 0.50% 0 0.00% 3 0.63% 0 0.00% 0 0.00% 1 0.19% 52.230.152.243
11 16 0.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.14
12 16 0.47% 0 0.00% 3 0.59% 0 0.00% 0 0.00% 1 0.19% crawler-51.nicecrawler.com
13 14 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 185.195.237.158
14 14 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.38
15 14 0.41% 0 0.00% 2 0.52% 0 0.00% 0 0.00% 1 0.19% bardolino.netestate.de
16 14 0.41% 0 0.00% 2 0.52% 0 0.00% 0 0.00% 1 0.19% unallocated.sta.mtm.kiev.ua
17 13 0.38% 0 0.00% 2 0.48% 0 0.00% 0 0.00% 5 0.93% 121.237.36.28
18 13 0.38% 0 0.00% 2 0.48% 0 0.00% 0 0.00% 9 1.67% 121.237.36.29
19 13 0.38% 0 0.00% 2 0.48% 0 0.00% 0 0.00% 1 0.19% 91.92.242.88
20 13 0.38% 0 0.00% 2 0.48% 0 0.00% 0 0.00% 1 0.19% 91.92.247.168
21 11 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.37
22 11 0.32% 0 0.00% 2 0.41% 0 0.00% 0 0.00% 5 0.93% crawl-66-249-64-229.googlebot.com
23 10 0.29% 0 0.00% 2 0.37% 0 0.00% 0 0.00% 10 1.85% 157.66.48.185
24 10 0.29% 0 0.00% 2 0.37% 0 0.00% 0 0.00% 1 0.19% 176.126.103.79
25 10 0.29% 0 0.00% 2 0.37% 0 0.00% 0 0.00% 5 0.93% 27.25.143.10
26 10 0.29% 0 0.00% 2 0.37% 0 0.00% 0 0.00% 2 0.37% 94.141.120.17
27 10 0.29% 0 0.00% 2 0.37% 0 0.00% 0 0.00% 5 0.93% crawl-vykctc.mj12bot.com
28 9 0.26% 0 0.00% 1 0.33% 0 0.00% 0 0.00% 6 1.11% 121.237.36.27
29 9 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.195.237.157
30 9 0.26% 0 0.00% 1 0.33% 0 0.00% 0 0.00% 3 0.56% crawl-66-249-64-227.googlebot.com

Top 10 of 816 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1589 46.43% 0 0.00% 251 59.00% 0 0.00% 0 0.00% 1 0.19% vmi2060611.contaboserver.net
2 103 3.01% 0 0.00% 16 3.82% 0 0.00% 0 0.00% 1 0.19% 45.134.9.163
3 32 0.94% 0 0.00% 5 1.19% 0 0.00% 0 0.00% 3 0.56% blue3054.startdedicated.de
4 25 0.73% 0 0.00% 4 0.93% 0 0.00% 0 0.00% 0 0.00% hostglobal.plus
5 24 0.70% 0 0.00% 4 0.89% 0 0.00% 0 0.00% 1 0.19% 146.48.207.183.static.js.chinamobile.com
6 21 0.61% 0 0.00% 3 0.78% 0 0.00% 0 0.00% 8 1.48% 182.16.21.98
7 21 0.61% 0 0.00% 3 0.78% 0 0.00% 0 0.00% 12 2.22% nbl216.ntup.net
8 18 0.53% 0 0.00% 3 0.67% 0 0.00% 0 0.00% 16 2.96% nbl32.ntup.net
9 17 0.50% 0 0.00% 3 0.63% 0 0.00% 0 0.00% 1 0.19% 52.230.152.243
10 16 0.47% 0 0.00% 3 0.59% 0 0.00% 0 0.00% 1 0.19% crawler-51.nicecrawler.com

Top 9 of 38 Total Referrers
# Hits Referrer
1 3247 94.89% - (Direct Request)
2 29 0.85% http://www.regenboogmode.nl
3 17 0.50% http://www.baidu.com/
4 8 0.23% regenboogmode.nl
5 4 0.12% www.google.com
6 2 0.06% http://regenboogmode.nl
7 1 0.03% http://baidu.com/
8 1 0.03% https://www.google.ca
9 1 0.03% https://www.google.es

Top 15 of 235 Total User Agents
# Hits User Agent
1 103 3.01% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/119.0.2151.105 Version
2 64 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 45 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 43 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
5 41 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
6 41 1.20% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 40 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
8 40 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 39 1.14% ALittle Client
10 39 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
11 37 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
12 36 1.05% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
13 36 1.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
14 35 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 35 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for August 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 1702 49.74% 0 0.00% 269 63.20% 0 0.00% 0 0.00% Network (net)
2 1373 40.12% 0 0.00% 102 23.95% 0 0.00% 0 0.00% Unresolved/Unknown
3 240 7.01% 0 0.00% 38 8.91% 0 0.00% 0 0.00% Commercial (com)
4 56 1.64% 0 0.00% 9 2.08% 0 0.00% 0 0.00% Germany
5 14 0.41% 0 0.00% 2 0.52% 0 0.00% 0 0.00% Ukraine
6 9 0.26% 0 0.00% 1 0.33% 0 0.00% 0 0.00% Non-Profit (org)
7 5 0.15% 0 0.00% 1 0.19% 0 0.00% 0 0.00% European Union
8 5 0.15% 0 0.00% 1 0.19% 0 0.00% 0 0.00% Laos
9 4 0.12% 0 0.00% 1 0.15% 0 0.00% 0 0.00% Japan
10 4 0.12% 0 0.00% 1 0.15% 0 0.00% 0 0.00% Netherlands
11 2 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
12 2 0.06% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Russian Federation
13 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Generic Business (biz)
14 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Ind. Contact Data (tel)
15 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% China
16 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Colombia
17 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Italy
18 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23