Usage Statistics for regenboogmode.nl

Summary Period: October 2024
Generated 29-Oct-2024 07:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5870
Total Files 0
Total Pages 4089
Total Visits 434
Total kB Files 693
Total Unique Sites 1130
Total Unique URLs 0
Total Unique Referrers 45
Total Unique User Agents 277
. Avg Max
Hits per Hour 8 2955
Hits per Day 202 2976
Files per Day 0 0
Pages per Day 141 2955
Sites per Day 38 243
Visits per Day 14 30
kB Files per Day 24 471
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5870

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 43 0.73% 0 0.00% 26 0.64% 11 2.53% 16 1.42% 7 0.96%
2 22 0.37% 0 0.00% 13 0.32% 9 2.07% 12 1.06% 3 0.50%
3 40 0.68% 0 0.00% 22 0.54% 11 2.53% 14 1.24% 6 0.91%
4 41 0.70% 0 0.00% 29 0.71% 17 3.92% 19 1.68% 6 0.94%
5 2976 50.70% 0 0.00% 2955 72.27% 14 3.23% 16 1.42% 471 67.91%
6 13 0.22% 0 0.00% 13 0.32% 13 3.00% 13 1.15% 2 0.30%
7 27 0.46% 0 0.00% 12 0.29% 12 2.76% 16 1.42% 4 0.62%
8 14 0.24% 0 0.00% 12 0.29% 12 2.76% 13 1.15% 2 0.32%
9 384 6.54% 0 0.00% 18 0.44% 18 4.15% 200 17.70% 2 0.32%
10 136 2.32% 0 0.00% 69 1.69% 18 4.15% 20 1.77% 22 3.10%
11 64 1.09% 0 0.00% 25 0.61% 17 3.92% 21 1.86% 10 1.46%
12 30 0.51% 0 0.00% 23 0.56% 16 3.69% 19 1.68% 5 0.68%
13 28 0.48% 0 0.00% 14 0.34% 13 3.00% 17 1.50% 4 0.62%
14 24 0.41% 0 0.00% 20 0.49% 19 4.38% 21 1.86% 4 0.55%
15 25 0.43% 0 0.00% 19 0.46% 19 4.38% 23 2.04% 4 0.57%
16 403 6.87% 0 0.00% 33 0.81% 21 4.84% 243 21.50% 5 0.68%
17 60 1.02% 0 0.00% 28 0.68% 16 3.69% 18 1.59% 9 1.37%
18 17 0.29% 0 0.00% 14 0.34% 13 3.00% 16 1.42% 3 0.39%
19 30 0.51% 0 0.00% 26 0.64% 17 3.92% 18 1.59% 5 0.68%
20 19 0.32% 0 0.00% 15 0.37% 15 3.46% 17 1.50% 3 0.43%
21 431 7.34% 0 0.00% 63 1.54% 19 4.38% 222 19.65% 9 1.32%
22 9 0.15% 0 0.00% 8 0.20% 8 1.84% 9 0.80% 1 0.21%
23 15 0.26% 0 0.00% 13 0.32% 13 3.00% 14 1.24% 2 0.34%
24 29 0.49% 0 0.00% 26 0.64% 14 3.23% 14 1.24% 5 0.66%
25 12 0.20% 0 0.00% 10 0.24% 9 2.07% 10 0.88% 2 0.27%
26 20 0.34% 0 0.00% 16 0.39% 12 2.76% 13 1.15% 3 0.46%
27 301 5.13% 0 0.00% 283 6.92% 30 6.91% 35 3.10% 48 6.87%
28 401 6.83% 0 0.00% 30 0.73% 23 5.30% 238 21.06% 5 0.71%
29 256 4.36% 0 0.00% 254 6.21% 5 1.15% 7 0.62% 40 5.84%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 263 4.48% 0 0 0.00% 8 260 6.36% 1 42 6.00%
1 1 36 0.61% 0 0 0.00% 0 28 0.68% 0 6 0.82%
2 0 19 0.32% 0 0 0.00% 0 9 0.22% 0 3 0.43%
3 104 3026 51.55% 0 0 0.00% 103 2988 73.07% 17 479 69.06%
4 0 18 0.31% 0 0 0.00% 0 13 0.32% 0 3 0.41%
5 1 38 0.65% 0 0 0.00% 1 32 0.78% 0 6 0.87%
6 2 73 1.24% 0 0 0.00% 0 25 0.61% 0 10 1.39%
7 2 82 1.40% 0 0 0.00% 0 21 0.51% 0 3 0.50%
8 4 116 1.98% 0 0 0.00% 2 70 1.71% 1 15 2.10%
9 5 145 2.47% 0 0 0.00% 1 38 0.93% 0 14 1.96%
10 6 183 3.12% 0 0 0.00% 0 13 0.32% 0 2 0.32%
11 2 71 1.21% 0 0 0.00% 0 21 0.51% 0 4 0.52%
12 4 126 2.15% 0 0 0.00% 0 18 0.44% 0 3 0.43%
13 14 427 7.27% 0 0 0.00% 9 268 6.55% 1 43 6.14%
14 10 305 5.20% 0 0 0.00% 0 25 0.61% 0 5 0.73%
15 6 186 3.17% 0 0 0.00% 0 17 0.42% 0 3 0.39%
16 5 163 2.78% 0 0 0.00% 1 49 1.20% 0 9 1.26%
17 4 118 2.01% 0 0 0.00% 0 25 0.61% 0 6 0.80%
18 2 65 1.11% 0 0 0.00% 0 25 0.61% 0 6 0.89%
19 5 160 2.73% 0 0 0.00% 0 13 0.32% 0 3 0.39%
20 2 65 1.11% 0 0 0.00% 1 31 0.76% 0 6 0.91%
21 4 122 2.08% 0 0 0.00% 1 44 1.08% 1 16 2.24%
22 1 38 0.65% 0 0 0.00% 1 36 0.88% 0 6 0.87%
23 0 25 0.43% 0 0 0.00% 0 20 0.49% 0 4 0.57%

Top 30 of 1130 Total Sites
# Hits Files kB F Visits Hostname
1 2955 50.34% 0 0.00% 467 67.43% 1 0.23% 91.239.130.201
2 253 4.31% 0 0.00% 40 5.77% 1 0.23% 194.5.82.168
3 245 4.17% 0 0.00% 39 5.59% 1 0.23% 150.136.222.122
4 64 1.09% 0 0.00% 10 1.46% 1 0.23% bzq-82-80-249-220.dcenter.bezeqint.net
5 64 1.09% 0 0.00% 10 1.46% 2 0.46% hostglobal.plus
6 43 0.73% 0 0.00% 7 0.98% 1 0.23% bzq-82-80-230-228.cablep.bezeqint.net
7 28 0.48% 0 0.00% 4 0.64% 11 2.53% 182.16.21.98
8 27 0.46% 0 0.00% 0 0.00% 0 0.00% 196.196.106.70
9 25 0.43% 0 0.00% 4 0.57% 1 0.23% vmi1576662.contaboserver.net
10 23 0.39% 0 0.00% 4 0.52% 1 0.23% nat-pool.viks.net.ru
11 21 0.36% 0 0.00% 0 0.00% 1 0.23% 196.196.106.69
12 21 0.36% 0 0.00% 0 0.00% 0 0.00% 196.244.192.5
13 20 0.34% 0 0.00% 3 0.46% 8 1.84% 27.124.32.71
14 19 0.32% 0 0.00% 3 0.43% 17 3.92% nbl32.ntup.net
15 18 0.31% 0 0.00% 3 0.41% 1 0.23% 122-151-54-147.sta.wbroadband.net.au
16 17 0.29% 0 0.00% 3 0.39% 1 0.23% 20.171.206.145
17 16 0.27% 0 0.00% 0 0.00% 1 0.23% 85.203.45.188
18 15 0.26% 0 0.00% 2 0.34% 3 0.69% 27.124.32.96
19 14 0.24% 0 0.00% 0 0.00% 0 0.00% 196.244.192.6
20 14 0.24% 0 0.00% 0 0.00% 1 0.23% mluei-221.bametar.com
21 13 0.22% 0 0.00% 2 0.30% 1 0.23% 178.215.224.133
22 13 0.22% 0 0.00% 2 0.30% 1 0.23% 178.215.224.157
23 13 0.22% 0 0.00% 0 0.00% 0 0.00% 85.203.45.200
24 12 0.20% 0 0.00% 0 0.00% 1 0.23% 45.67.99.46
25 12 0.20% 0 0.00% 0 0.00% 0 0.00% 45.91.20.248
26 12 0.20% 0 0.00% 0 0.00% 1 0.23% 64.64.123.52
27 12 0.20% 0 0.00% 0 0.00% 1 0.23% 64.64.123.53
28 12 0.20% 0 0.00% 2 0.27% 1 0.23% linux10.r00tbase.de
29 11 0.19% 0 0.00% 0 0.00% 0 0.00% 85.203.45.130
30 10 0.17% 0 0.00% 2 0.23% 2 0.46% 124.223.193.173

Top 10 of 1130 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2955 50.34% 0 0.00% 467 67.43% 1 0.23% 91.239.130.201
2 253 4.31% 0 0.00% 40 5.77% 1 0.23% 194.5.82.168
3 245 4.17% 0 0.00% 39 5.59% 1 0.23% 150.136.222.122
4 64 1.09% 0 0.00% 10 1.46% 1 0.23% bzq-82-80-249-220.dcenter.bezeqint.net
5 64 1.09% 0 0.00% 10 1.46% 2 0.46% hostglobal.plus
6 43 0.73% 0 0.00% 7 0.98% 1 0.23% bzq-82-80-230-228.cablep.bezeqint.net
7 28 0.48% 0 0.00% 4 0.64% 11 2.53% 182.16.21.98
8 25 0.43% 0 0.00% 4 0.57% 1 0.23% vmi1576662.contaboserver.net
9 23 0.39% 0 0.00% 4 0.52% 1 0.23% nat-pool.viks.net.ru
10 20 0.34% 0 0.00% 3 0.46% 8 1.84% 27.124.32.71

Top 8 of 45 Total Referrers
# Hits Referrer
1 5676 96.70% - (Direct Request)
2 34 0.58% http://regenboogmode.nl
3 21 0.36% http://www.baidu.com/
4 15 0.26% http://www.regenboogmode.nl
5 9 0.15% regenboogmode.nl
6 5 0.09% www.google.com
7 2 0.03% https://www.google.com/
8 1 0.02% https://regenboogmode.nl

Top 15 of 277 Total User Agents
# Hits User Agent
1 254 4.33% Go-http-client/1.1
2 82 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 73 1.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4 69 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
5 67 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 64 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 64 1.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 62 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
9 62 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
10 62 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
11 62 1.06% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
12 61 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
13 61 1.04% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
14 60 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
15 60 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for October 2024

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 5392 91.86% 0 0.00% 626 90.23% Unresolved/Unknown
2 185 3.15% 0 0.00% 23 3.38% Commercial (com)
3 178 3.03% 0 0.00% 26 3.79% Network (net)
4 33 0.56% 0 0.00% 5 0.75% Germany
5 24 0.41% 0 0.00% 4 0.55% Russian Federation
6 18 0.31% 0 0.00% 3 0.41% Australia
7 9 0.15% 0 0.00% 1 0.18% Netherlands
8 8 0.14% 0 0.00% 1 0.18% European Union
9 6 0.10% 0 0.00% 1 0.14% Non-Profit (org)
10 3 0.05% 0 0.00% 0 0.07% China
11 3 0.05% 0 0.00% 0 0.07% Poland
12 2 0.03% 0 0.00% 0 0.05% Spain
13 2 0.03% 0 0.00% 0 0.05% Vietnam
14 1 0.02% 0 0.00% 0 0.02% Individual (name)
15 1 0.02% 0 0.00% 0 0.02% Brazil
16 1 0.02% 0 0.00% 0 0.02% British Indian Ocean Territory
17 1 0.02% 0 0.00% 0 0.02% Japan
18 1 0.02% 0 0.00% 0 0.02% Kenya
19 1 0.02% 0 0.00% 0 0.02% Nepal
20 1 0.02% 0 0.00% 0 0.02% Romania


Generated by Webalizer Version 2.23