Usage Statistics for regenboogmode.nl

Summary Period: April 2024
Generated 01-May-2024 07:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 2936
Total Files 1567
Total Pages 1123
Total Visits 706
Total kB Files 39774
Total kB In 0
Total kB Out 0
Total Unique Sites 940
Total Unique URLs 30
Total Unique Referrers 34
Total Unique User Agents 344
. Avg Max
Hits per Hour 4 220
Hits per Day 97 423
Files per Day 52 279
Pages per Day 37 94
Sites per Day 31 250
Visits per Day 23 53
kB Files per Day 1326 15403
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 53.37% 1567
Code 301 - Moved Permanently 0.14% 4
Code 400 - Bad Request 0.07% 2
Code 403 - Forbidden 5.69% 167
Code 404 - Not Found 40.74% 1196

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 315 10.73% 279 17.80% 61 5.43% 28 3.97% 33 3.51% 15403 38.73% 0 0.00% 0 0.00%
2 55 1.87% 27 1.72% 18 1.60% 14 1.98% 19 2.02% 179 0.45% 0 0.00% 0 0.00%
3 373 12.70% 252 16.08% 31 2.76% 25 3.54% 39 4.15% 14737 37.05% 0 0.00% 0 0.00%
4 423 14.41% 30 1.91% 46 4.10% 19 2.69% 250 26.60% 880 2.21% 0 0.00% 0 0.00%
5 120 4.09% 71 4.53% 63 5.61% 32 4.53% 43 4.57% 821 2.06% 0 0.00% 0 0.00%
6 62 2.11% 34 2.17% 37 3.29% 27 3.82% 37 3.94% 227 0.57% 0 0.00% 0 0.00%
7 31 1.06% 17 1.08% 23 2.05% 18 2.55% 24 2.55% 81 0.20% 0 0.00% 0 0.00%
8 57 1.94% 44 2.81% 22 1.96% 17 2.41% 23 2.45% 753 1.89% 0 0.00% 0 0.00%
9 45 1.53% 36 2.30% 25 2.23% 21 2.97% 28 2.98% 171 0.43% 0 0.00% 0 0.00%
10 131 4.46% 43 2.74% 94 8.37% 29 4.11% 33 3.51% 706 1.78% 0 0.00% 0 0.00%
11 78 2.66% 44 2.81% 34 3.03% 22 3.12% 36 3.83% 744 1.87% 0 0.00% 0 0.00%
12 49 1.67% 37 2.36% 27 2.40% 21 2.97% 27 2.87% 484 1.22% 0 0.00% 0 0.00%
13 49 1.67% 24 1.53% 32 2.85% 21 2.97% 27 2.87% 141 0.35% 0 0.00% 0 0.00%
14 36 1.23% 24 1.53% 21 1.87% 17 2.41% 23 2.45% 97 0.24% 0 0.00% 0 0.00%
15 34 1.16% 15 0.96% 22 1.96% 20 2.83% 28 2.98% 80 0.20% 0 0.00% 0 0.00%
16 68 2.32% 25 1.60% 56 4.99% 29 4.11% 31 3.30% 178 0.45% 0 0.00% 0 0.00%
17 49 1.67% 37 2.36% 16 1.42% 15 2.12% 24 2.55% 190 0.48% 0 0.00% 0 0.00%
18 52 1.77% 29 1.85% 37 3.29% 21 2.97% 27 2.87% 342 0.86% 0 0.00% 0 0.00%
19 45 1.53% 20 1.28% 37 3.29% 24 3.40% 27 2.87% 137 0.34% 0 0.00% 0 0.00%
20 116 3.95% 80 5.11% 32 2.85% 27 3.82% 44 4.68% 612 1.54% 0 0.00% 0 0.00%
21 61 2.08% 41 2.62% 37 3.29% 23 3.26% 25 2.66% 287 0.72% 0 0.00% 0 0.00%
22 40 1.36% 31 1.98% 18 1.60% 17 2.41% 19 2.02% 286 0.72% 0 0.00% 0 0.00%
23 88 3.00% 56 3.57% 47 4.19% 18 2.55% 23 2.45% 390 0.98% 0 0.00% 0 0.00%
24 51 1.74% 21 1.34% 30 2.67% 29 4.11% 32 3.40% 124 0.31% 0 0.00% 0 0.00%
25 157 5.35% 40 2.55% 51 4.54% 31 4.39% 110 11.70% 306 0.77% 0 0.00% 0 0.00%
26 143 4.87% 99 6.32% 75 6.68% 53 7.51% 57 6.06% 698 1.76% 0 0.00% 0 0.00%
27 55 1.87% 33 2.11% 39 3.47% 23 3.26% 29 3.09% 180 0.45% 0 0.00% 0 0.00%
28 49 1.67% 13 0.83% 34 3.03% 20 2.83% 30 3.19% 101 0.25% 0 0.00% 0 0.00%
29 57 1.94% 30 1.91% 34 3.03% 25 3.54% 32 3.40% 261 0.66% 0 0.00% 0 0.00%
30 47 1.60% 35 2.23% 24 2.14% 20 2.83% 31 3.30% 179 0.45% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 51 1.74% 0 26 1.66% 1 41 3.65% 9 284 0.71% 0 0 0.00% 0 0 0.00%
1 1 56 1.91% 1 40 2.55% 0 28 2.49% 7 221 0.56% 0 0 0.00% 0 0 0.00%
2 9 286 9.74% 8 260 16.59% 1 56 4.99% 486 14586 36.67% 0 0 0.00% 0 0 0.00%
3 2 71 2.42% 1 44 2.81% 1 53 4.72% 12 354 0.89% 0 0 0.00% 0 0 0.00%
4 4 138 4.70% 3 95 6.06% 2 77 6.86% 24 718 1.81% 0 0 0.00% 0 0 0.00%
5 4 142 4.84% 2 82 5.23% 2 68 6.06% 21 619 1.56% 0 0 0.00% 0 0 0.00%
6 3 114 3.88% 1 47 3.00% 1 50 4.45% 26 786 1.98% 0 0 0.00% 0 0 0.00%
7 3 107 3.64% 0 19 1.21% 1 37 3.29% 6 169 0.43% 0 0 0.00% 0 0 0.00%
8 4 141 4.80% 1 45 2.87% 1 44 3.92% 11 326 0.82% 0 0 0.00% 0 0 0.00%
9 3 98 3.34% 1 44 2.81% 1 38 3.38% 10 294 0.74% 0 0 0.00% 0 0 0.00%
10 4 123 4.19% 1 51 3.25% 1 32 2.85% 18 525 1.32% 0 0 0.00% 0 0 0.00%
11 4 145 4.94% 1 32 2.04% 2 73 6.50% 11 318 0.80% 0 0 0.00% 0 0 0.00%
12 2 88 3.00% 1 31 1.98% 1 35 3.12% 7 207 0.52% 0 0 0.00% 0 0 0.00%
13 3 115 3.92% 2 60 3.83% 1 55 4.90% 34 1020 2.56% 0 0 0.00% 0 0 0.00%
14 13 399 13.59% 9 292 18.63% 3 98 8.73% 510 15300 38.47% 0 0 0.00% 0 0 0.00%
15 5 153 5.21% 2 73 4.66% 1 47 4.19% 37 1120 2.82% 0 0 0.00% 0 0 0.00%
16 2 79 2.69% 0 20 1.28% 0 17 1.51% 12 359 0.90% 0 0 0.00% 0 0 0.00%
17 3 90 3.07% 1 32 2.04% 0 25 2.23% 19 567 1.43% 0 0 0.00% 0 0 0.00%
18 2 71 2.42% 0 16 1.02% 1 32 2.85% 4 122 0.31% 0 0 0.00% 0 0 0.00%
19 1 56 1.91% 1 31 1.98% 1 36 3.21% 5 151 0.38% 0 0 0.00% 0 0 0.00%
20 4 125 4.26% 1 37 2.36% 0 28 2.49% 21 629 1.58% 0 0 0.00% 0 0 0.00%
21 2 61 2.08% 1 41 2.62% 1 34 3.03% 8 244 0.61% 0 0 0.00% 0 0 0.00%
22 2 69 2.35% 1 42 2.68% 1 35 3.12% 9 260 0.65% 0 0 0.00% 0 0 0.00%
23 5 158 5.38% 3 107 6.83% 2 84 7.48% 20 595 1.50% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 546 18.60% 1883 4.74% 0 0.00% 0 0.00% /
2 451 15.36% 28838 72.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 73 2.49% 85 0.21% 0 0.00% 0 0.00% /js/main.js
4 65 2.21% 1301 3.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 63 2.15% 1503 3.78% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 63 2.15% 825 2.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 51 1.74% 47 0.12% 0 0.00% 0 0.00% /styles/main_responsive.css
8 47 1.60% 141 0.36% 0 0.00% 0 0.00% /styles/main.css
9 45 1.53% 215 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 25 0.85% 823 2.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
11 25 0.85% 813 2.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 25 0.85% 818 2.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 21 0.72% 463 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
14 7 0.24% 34 0.09% 0 0.00% 0 0.00% /error_docs/server.svg
15 6 0.20% 9 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
16 3 0.10% 143 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 451 15.36% 28838 72.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 546 18.60% 1883 4.74% 0 0.00% 0 0.00% /
3 63 2.15% 1503 3.78% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 65 2.21% 1301 3.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 63 2.15% 825 2.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 25 0.85% 823 2.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 25 0.85% 818 2.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
8 25 0.85% 813 2.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 21 0.72% 463 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
10 45 1.53% 215 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 546 18.60% 486 88.69% /
2 45 1.53% 21 3.83% /plesk-stat/webstat-ssl/
3 25 0.85% 13 2.37% /plesk-stat/webstat-ssl/usage_202403.html
4 25 0.85% 8 1.46% /plesk-stat/webstat-ssl/usage_202401.html
5 21 0.72% 8 1.46% /plesk-stat/webstat-ssl/usage_202404.html
6 3 0.10% 6 1.09% /plesk-stat/webstat-ssl/usage_202312.html
7 25 0.85% 6 1.09% /plesk-stat/webstat-ssl/usage_202402.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 546 18.60% 460 84.87% /
2 45 1.53% 26 4.80% /plesk-stat/webstat-ssl/
3 25 0.85% 13 2.40% /plesk-stat/webstat-ssl/usage_202403.html
4 25 0.85% 12 2.21% /plesk-stat/webstat-ssl/usage_202402.html
5 21 0.72% 12 2.21% /plesk-stat/webstat-ssl/usage_202404.html
6 3 0.10% 10 1.85% /plesk-stat/webstat-ssl/usage_202312.html
7 25 0.85% 9 1.66% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 940 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 7.43% 218 13.91% 14346 36.07% 0 0.00% 0 0.00% 1 0.14% 223.89.207.203
2 218 7.43% 218 13.91% 14349 36.08% 0 0.00% 0 0.00% 1 0.14% 39.165.103.116
3 123 4.19% 60 3.83% 1627 4.09% 0 0.00% 0 0.00% 3 0.42% 151.106.160.165
4 68 2.32% 0 0.00% 126 0.32% 0 0.00% 0 0.00% 0 0.00% 91.215.85.43
5 67 2.28% 3 0.19% 120 0.30% 0 0.00% 0 0.00% 1 0.14% 170.64.206.9
6 50 1.70% 36 2.30% 220 0.55% 0 0.00% 0 0.00% 7 0.99% crawl-lrsstc.mj12bot.com
7 36 1.23% 24 1.53% 131 0.33% 0 0.00% 0 0.00% 1 0.14% 23-22-35-162.crawl.amazonbot.amazon
8 33 1.12% 21 1.34% 128 0.32% 0 0.00% 0 0.00% 1 0.14% ip85-215-133-124.pbiaas.com
9 32 1.09% 12 0.77% 695 1.75% 0 0.00% 0 0.00% 9 1.27% 216.244.66.243
10 32 1.09% 29 1.85% 152 0.38% 0 0.00% 0 0.00% 5 0.71% crawl-66-249-66-14.googlebot.com
11 31 1.06% 1 0.06% 49 0.12% 0 0.00% 0 0.00% 1 0.14% ec2-35-85-65-187.us-west-2.compute.amazonaws.com
12 26 0.89% 16 1.02% 50 0.13% 0 0.00% 0 0.00% 26 3.68% hebei.22.121.in-addr.arpa
13 24 0.82% 14 0.89% 87 0.22% 0 0.00% 0 0.00% 1 0.14% 3-224-220-101.crawl.amazonbot.amazon
14 20 0.68% 20 1.28% 54 0.14% 0 0.00% 0 0.00% 20 2.83% 180.97.221.86
15 19 0.65% 5 0.32% 31 0.08% 0 0.00% 0 0.00% 2 0.28% 43.133.240.151
16 19 0.65% 19 1.21% 112 0.28% 0 0.00% 0 0.00% 1 0.14% ec2-18-189-141-224.us-east-2.compute.amazonaws.com
17 19 0.65% 0 0.00% 30 0.07% 0 0.00% 0 0.00% 8 1.13% nbl216.ntup.net
18 18 0.61% 18 1.15% 454 1.14% 0 0.00% 0 0.00% 2 0.28% 147.78.103.90
19 18 0.61% 18 1.15% 97 0.24% 0 0.00% 0 0.00% 2 0.28% 1f2ede04.dsl.pool.telekom.hu
20 18 0.61% 1 0.06% 29 0.07% 0 0.00% 0 0.00% 1 0.14% 83.147.52.37
21 18 0.61% 8 0.51% 542 1.36% 0 0.00% 0 0.00% 1 0.14% crawl-149-56-150-47.dataproviderbot.com
22 17 0.58% 17 1.08% 94 0.24% 0 0.00% 0 0.00% 1 0.14% 253.168.32.34.bc.googleusercontent.com
23 17 0.58% 17 1.08% 387 0.97% 0 0.00% 0 0.00% 1 0.14% 27.115.124.53
24 17 0.58% 17 1.08% 94 0.24% 0 0.00% 0 0.00% 1 0.14% 65.154.226.166
25 17 0.58% 17 1.08% 95 0.24% 0 0.00% 0 0.00% 1 0.14% crawl-149-56-160-139.dataproviderbot.com
26 17 0.58% 17 1.08% 447 1.12% 0 0.00% 0 0.00% 1 0.14% ec2-18-212-229-196.compute-1.amazonaws.com
27 17 0.58% 1 0.06% 27 0.07% 0 0.00% 0 0.00% 1 0.14% ec2-18-219-33-250.us-east-2.compute.amazonaws.com
28 17 0.58% 17 1.08% 95 0.24% 0 0.00% 0 0.00% 1 0.14% m4406.contaboserver.net
29 16 0.54% 0 0.00% 23 0.06% 0 0.00% 0 0.00% 1 0.14% 167.172.28.249
30 15 0.51% 0 0.00% 23 0.06% 0 0.00% 0 0.00% 1 0.14% 216.107.137.165

Top 10 of 940 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 7.43% 218 13.91% 14349 36.08% 0 0.00% 0 0.00% 1 0.14% 39.165.103.116
2 218 7.43% 218 13.91% 14346 36.07% 0 0.00% 0 0.00% 1 0.14% 223.89.207.203
3 123 4.19% 60 3.83% 1627 4.09% 0 0.00% 0 0.00% 3 0.42% 151.106.160.165
4 32 1.09% 12 0.77% 695 1.75% 0 0.00% 0 0.00% 9 1.27% 216.244.66.243
5 18 0.61% 8 0.51% 542 1.36% 0 0.00% 0 0.00% 1 0.14% crawl-149-56-150-47.dataproviderbot.com
6 18 0.61% 18 1.15% 454 1.14% 0 0.00% 0 0.00% 2 0.28% 147.78.103.90
7 17 0.58% 17 1.08% 447 1.12% 0 0.00% 0 0.00% 1 0.14% ec2-18-212-229-196.compute-1.amazonaws.com
8 17 0.58% 17 1.08% 387 0.97% 0 0.00% 0 0.00% 1 0.14% 27.115.124.53
9 10 0.34% 10 0.64% 234 0.59% 0 0.00% 0 0.00% 2 0.28% hostedby.privatelayer.com
10 13 0.44% 9 0.57% 229 0.57% 0 0.00% 0 0.00% 1 0.14% bfee7861-99dc-4f8a-893e-ffb50c980df7.fr-par-1.baremetal.scw.cloud

Top 13 of 34 Total Referrers
# Hits Referrer
1 2538 86.44% - (Direct Request)
2 48 1.63% http://regenboogmode.nl
3 48 1.63% http://www.regenboogmode.nl
4 21 0.72% www.google.com
5 6 0.20% https://regenboogmode.nl
6 4 0.14% http://91.198.171.169:80/
7 4 0.14% regenboogmode.nl
8 3 0.10% http://www.google.com
9 2 0.07% http://85.17.55.109:80/
10 1 0.03% http://91.198.171.169/robots.txt
11 1 0.03% http://baidu.com/
12 1 0.03% https://google.com
13 1 0.03% https://www.google.com/

Top 15 of 344 Total User Agents
# Hits User Agent
1 470 16.01% Go-http-client/1.1
2 160 5.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 108 3.68% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
4 107 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 79 2.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 66 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
7 62 2.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 60 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 54 1.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
10 52 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 44 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 35 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 35 1.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 34 1.16% Mozilla/5.0 (compatible; Dataprovider.com)
15 33 1.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36

Usage by Country for April 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 1872 63.76% 963 61.46% 34587 86.96% 0 0.00% 0 0.00% Unresolved/Unknown
2 739 25.17% 444 28.33% 4139 10.41% 0 0.00% 0 0.00% Commercial (com)
3 126 4.29% 50 3.19% 421 1.06% 0 0.00% 0 0.00% Non-Profit (org)
4 72 2.45% 28 1.79% 225 0.57% 0 0.00% 0 0.00% Network (net)
5 27 0.92% 18 1.15% 97 0.24% 0 0.00% 0 0.00% Germany
6 26 0.89% 16 1.02% 50 0.13% 0 0.00% 0 0.00% Address Routing (arpa)
7 18 0.61% 18 1.15% 97 0.24% 0 0.00% 0 0.00% Hungary
8 10 0.34% 7 0.45% 38 0.09% 0 0.00% 0 0.00% European Union
9 10 0.34% 5 0.32% 30 0.07% 0 0.00% 0 0.00% Netherlands
10 9 0.31% 3 0.19% 18 0.05% 0 0.00% 0 0.00% Russian Federation
11 8 0.27% 3 0.19% 15 0.04% 0 0.00% 0 0.00% China
12 4 0.14% 4 0.26% 11 0.03% 0 0.00% 0 0.00% Mozambique
13 4 0.14% 4 0.26% 20 0.05% 0 0.00% 0 0.00% United States
14 2 0.07% 0 0.00% 2 0.01% 0 0.00% 0 0.00% India
15 2 0.07% 1 0.06% 4 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
16 2 0.07% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Romania
17 2 0.07% 2 0.13% 14 0.04% 0 0.00% 0 0.00% St. Helena
18 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Malaysia
19 1 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Singapore
20 1 0.03% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23