Usage Statistics for regenboogmode.nl

Summary Period: October 2024
Generated 29-Oct-2024 07:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 8158
Total Files 5249
Total Pages 5365
Total Visits 888
Total kB Files 56826
Total Unique Sites 1627
Total Unique URLs 49
Total Unique Referrers 323
Total Unique User Agents 393
. Avg Max
Hits per Hour 11 310
Hits per Day 281 1752
Files per Day 181 1448
Pages per Day 185 1698
Sites per Day 56 275
Visits per Day 30 56
kB Files per Day 1960 15479
Hits by Response Code
Code 200 - OK 64.34% 5249
Code 301 - Moved Permanently 0.11% 9
Code 304 - Not Modified 0.06% 5
Code 400 - Bad Request 0.04% 3
Code 403 - Forbidden 3.85% 314
Code 404 - Not Found 31.60% 2578

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 151 1.85% 98 1.87% 73 1.36% 35 3.94% 47 2.89% 548 0.96%
2 72 0.88% 54 1.03% 41 0.76% 30 3.38% 36 2.21% 816 1.44%
3 116 1.42% 77 1.47% 57 1.06% 32 3.60% 43 2.64% 633 1.11%
4 87 1.07% 52 0.99% 55 1.03% 28 3.15% 35 2.15% 597 1.05%
5 69 0.85% 53 1.01% 34 0.63% 24 2.70% 33 2.03% 800 1.41%
6 51 0.63% 41 0.78% 25 0.47% 20 2.25% 33 2.03% 402 0.71%
7 77 0.94% 44 0.84% 31 0.58% 28 3.15% 42 2.58% 449 0.79%
8 98 1.20% 77 1.47% 33 0.62% 28 3.15% 42 2.58% 571 1.01%
9 427 5.23% 40 0.76% 34 0.63% 30 3.38% 224 13.77% 801 1.41%
10 168 2.06% 117 2.23% 74 1.38% 24 2.70% 31 1.91% 1314 2.31%
11 159 1.95% 71 1.35% 50 0.93% 25 2.82% 37 2.27% 1302 2.29%
12 56 0.69% 29 0.55% 38 0.71% 28 3.15% 36 2.21% 147 0.26%
13 103 1.26% 53 1.01% 33 0.62% 26 2.93% 39 2.40% 526 0.93%
14 121 1.48% 87 1.66% 45 0.84% 30 3.38% 51 3.13% 915 1.61%
15 112 1.37% 74 1.41% 60 1.12% 54 6.08% 66 4.06% 1054 1.85%
16 450 5.52% 49 0.93% 47 0.88% 28 3.15% 252 15.49% 669 1.18%
17 109 1.34% 51 0.97% 41 0.76% 25 2.82% 37 2.27% 649 1.14%
18 321 3.93% 304 5.79% 307 5.72% 27 3.04% 35 2.15% 3230 5.68%
19 959 11.76% 941 17.93% 950 17.71% 32 3.60% 33 2.03% 9664 17.01%
20 178 2.18% 143 2.72% 122 2.27% 56 6.31% 65 4.00% 1313 2.31%
21 427 5.23% 41 0.78% 30 0.56% 29 3.27% 241 14.81% 687 1.21%
22 83 1.02% 41 0.78% 37 0.69% 33 3.72% 40 2.46% 396 0.70%
23 58 0.71% 38 0.72% 37 0.69% 30 3.38% 42 2.58% 356 0.63%
24 72 0.88% 45 0.86% 46 0.86% 26 2.93% 31 1.91% 451 0.79%
25 40 0.49% 29 0.55% 25 0.47% 21 2.36% 25 1.54% 337 0.59%
26 366 4.49% 339 6.46% 288 5.37% 25 2.82% 41 2.52% 3719 6.54%
27 1752 21.48% 1448 27.59% 1698 31.65% 55 6.19% 67 4.12% 15479 27.24%
28 1184 14.51% 774 14.75% 796 14.84% 53 5.97% 275 16.90% 8410 14.80%
29 292 3.58% 39 0.74% 258 4.81% 10 1.13% 16 0.98% 591 1.04%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 550 6.74% 9 279 5.32% 16 477 8.89% 100 2909 5.12%
1 9 270 3.31% 8 246 4.69% 7 217 4.04% 85 2469 4.34%
2 12 356 4.36% 11 335 6.38% 9 262 4.88% 140 4047 7.12%
3 10 307 3.76% 8 238 4.53% 8 241 4.49% 73 2117 3.73%
4 8 240 2.94% 7 217 4.13% 6 199 3.71% 97 2817 4.96%
5 7 227 2.78% 6 198 3.77% 6 197 3.67% 67 1952 3.43%
6 8 258 3.16% 6 187 3.56% 6 201 3.75% 64 1851 3.26%
7 9 288 3.53% 7 215 4.10% 6 184 3.43% 81 2356 4.15%
8 10 305 3.74% 7 231 4.40% 7 231 4.31% 85 2472 4.35%
9 11 323 3.96% 7 225 4.29% 6 189 3.52% 70 2025 3.56%
10 12 376 4.61% 5 168 3.20% 5 168 3.13% 60 1734 3.05%
11 9 282 3.46% 7 208 3.96% 6 191 3.56% 75 2170 3.82%
12 12 364 4.46% 7 217 4.13% 6 197 3.67% 94 2714 4.78%
13 19 552 6.77% 4 120 2.29% 13 378 7.05% 64 1845 3.25%
14 16 480 5.88% 6 174 3.31% 5 153 2.85% 65 1892 3.33%
15 12 376 4.61% 6 182 3.47% 6 181 3.37% 78 2274 4.00%
16 12 366 4.49% 7 211 4.02% 7 213 3.97% 68 1971 3.47%
17 11 342 4.19% 8 234 4.46% 6 180 3.36% 113 3289 5.79%
18 9 262 3.21% 6 176 3.35% 5 164 3.06% 56 1626 2.86%
19 12 373 4.57% 6 197 3.75% 6 185 3.45% 78 2258 3.97%
20 10 307 3.76% 8 241 4.59% 7 221 4.12% 104 3011 5.30%
21 12 356 4.36% 8 233 4.44% 8 239 4.45% 76 2200 3.87%
22 11 331 4.06% 9 276 5.26% 9 270 5.03% 87 2527 4.45%
23 9 267 3.27% 8 241 4.59% 7 227 4.23% 79 2302 4.05%

Top 22 of 49 Total URLs
# Hits kB F URL
1 3655 44.80% 38139 67.12% /plesk-stat/webstat/
2 464 5.69% 1621 2.85% /
3 118 1.45% 3248 5.72% /js/jquery-3.2.1.min.js
4 118 1.45% 425 0.75% /plesk-stat/webstat-ssl/
5 116 1.42% 134 0.24% /js/main.js
6 114 1.40% 1746 3.07% /styles/bootstrap-4.1.2/bootstrap.min.js
7 114 1.40% 2669 4.70% /styles/bootstrap-4.1.2/popper.js
8 80 0.98% 248 0.44% /styles/main.css
9 76 0.93% 1444 2.54% /styles/bootstrap-4.1.2/bootstrap.min.css
10 74 0.91% 73 0.13% /styles/main_responsive.css
11 59 0.72% 922 1.62% /plesk-stat/webstat-ssl/usage_202410.html
12 28 0.34% 1687 2.97% /plesk-stat/webstat-ssl/usage_202408.html
13 19 0.23% 310 0.55% /plesk-stat/webstat-ssl/usage_202407.html
14 18 0.22% 308 0.54% /plesk-stat/webstat-ssl/usage_202409.html
15 15 0.18% 72 0.13% /plesk-stat/webstat/usage_202407.html
16 10 0.12% 52 0.09% /plesk-stat/webstat/usage_202410.html
17 9 0.11% 60 0.11% /plesk-stat/webstat/usage_202409.html
18 8 0.10% 54 0.09% /plesk-stat/webstat/usage_202408.html
19 7 0.09% 56 0.10% /error_docs/server.svg
20 5 0.06% 10 0.02% /error_docs/styles.css
21 1 0.01% 9 0.02% /plesk-stat/webstat-ssl/usage_202406.html
22 1 0.01% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 49 Total URLs By kB F
# Hits kB F URL
1 3655 44.80% 38139 67.12% /plesk-stat/webstat/
2 118 1.45% 3248 5.72% /js/jquery-3.2.1.min.js
3 114 1.40% 2669 4.70% /styles/bootstrap-4.1.2/popper.js
4 114 1.40% 1746 3.07% /styles/bootstrap-4.1.2/bootstrap.min.js
5 28 0.34% 1687 2.97% /plesk-stat/webstat-ssl/usage_202408.html
6 464 5.69% 1621 2.85% /
7 76 0.93% 1444 2.54% /styles/bootstrap-4.1.2/bootstrap.min.css
8 59 0.72% 922 1.62% /plesk-stat/webstat-ssl/usage_202410.html
9 118 1.45% 425 0.75% /plesk-stat/webstat-ssl/
10 19 0.23% 310 0.55% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 464 5.69% 428 66.05% /
2 118 1.45% 100 15.43% /plesk-stat/webstat-ssl/
3 3655 44.80% 23 3.55% /plesk-stat/webstat/
4 28 0.34% 20 3.09% /plesk-stat/webstat-ssl/usage_202408.html
5 1 0.01% 14 2.16% /plesk-stat/webstat-ssl/usage_202406.html
6 59 0.72% 12 1.85% /plesk-stat/webstat-ssl/usage_202410.html
7 15 0.18% 12 1.85% /plesk-stat/webstat/usage_202407.html
8 19 0.23% 11 1.70% /plesk-stat/webstat-ssl/usage_202407.html
9 18 0.22% 7 1.08% /plesk-stat/webstat-ssl/usage_202409.html
10 9 0.11% 7 1.08% /plesk-stat/webstat/usage_202409.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 464 5.69% 405 63.98% /
2 118 1.45% 63 9.95% /plesk-stat/webstat-ssl/
3 59 0.72% 52 8.21% /plesk-stat/webstat-ssl/usage_202410.html
4 3655 44.80% 22 3.48% /plesk-stat/webstat/
5 28 0.34% 19 3.00% /plesk-stat/webstat-ssl/usage_202408.html
6 1 0.01% 14 2.21% /plesk-stat/webstat-ssl/usage_202406.html
7 19 0.23% 12 1.90% /plesk-stat/webstat-ssl/usage_202407.html
8 15 0.18% 12 1.90% /plesk-stat/webstat/usage_202407.html
9 18 0.22% 10 1.58% /plesk-stat/webstat-ssl/usage_202409.html
10 10 0.12% 8 1.26% /plesk-stat/webstat/usage_202410.html

Top 30 of 1627 Total Sites
# Hits Files kB F Visits Hostname
1 2382 29.20% 2382 45.38% 24904 43.82% 3 0.34% 62.140.225.130
2 1243 15.24% 1243 23.68% 12996 22.87% 2 0.23% 16-10-nik3977.aeza.network
3 253 3.10% 1 0.02% 292 0.51% 1 0.11% 194.5.82.74
4 245 3.00% 0 0.00% 336 0.59% 1 0.11% 150.136.222.122
5 74 0.91% 39 0.74% 716 1.26% 1 0.11% bzq-82-80-249-220.dcenter.bezeqint.net
6 64 0.78% 0 0.00% 96 0.17% 2 0.23% hostglobal.plus
7 45 0.55% 37 0.70% 73 0.13% 11 1.24% 153.101.64.39
8 45 0.55% 45 0.86% 168 0.30% 1 0.11% bzq-82-80-230-228.cablep.bezeqint.net
9 44 0.54% 27 0.51% 170 0.30% 1 0.11% vmi1576662.contaboserver.net
10 28 0.34% 7 0.13% 58 0.10% 11 1.24% 182.16.21.98
11 27 0.33% 19 0.36% 137 0.24% 1 0.11% 20.171.206.232
12 26 0.32% 0 0.00% 20 0.04% 1 0.11% 196.196.106.70
13 26 0.32% 20 0.38% 136 0.24% 1 0.11% 20.171.206.173
14 25 0.31% 1 0.02% 43 0.08% 1 0.11% ec2-18-246-40-49.us-west-2.compute.amazonaws.com
15 23 0.28% 1 0.02% 37 0.07% 1 0.11% ec2-35-88-3-99.us-west-2.compute.amazonaws.com
16 22 0.27% 0 0.00% 17 0.03% 0 0.00% 196.196.106.69
17 20 0.25% 2 0.04% 40 0.07% 1 0.11% c999963736-cloudpro-728812836.cloudatcost.com
18 18 0.22% 0 0.00% 14 0.02% 0 0.00% 196.244.192.6
19 18 0.22% 7 0.13% 50 0.09% 1 0.11% blue3054.startdedicated.de
20 18 0.22% 8 0.15% 588 1.03% 1 0.11% crawl-144-217-135-250.dataproviderbot.com
21 18 0.22% 18 0.34% 97 0.17% 2 0.23% ip16-234-174-82.adsl2.static.versatel.nl
22 18 0.22% 3 0.06% 45 0.08% 16 1.80% nbl32.ntup.net
23 17 0.21% 0 0.00% 13 0.02% 0 0.00% 196.244.192.5
24 17 0.21% 17 0.32% 94 0.17% 1 0.11% 205.169.39.2
25 17 0.21% 17 0.32% 94 0.17% 1 0.11% 213.45.90.34.bc.googleusercontent.com
26 17 0.21% 17 0.32% 387 0.68% 1 0.11% 27.115.124.38
27 17 0.21% 17 0.32% 387 0.68% 1 0.11% 27.115.124.53
28 17 0.21% 5 0.10% 31 0.05% 8 0.90% 27.124.32.71
29 17 0.21% 17 0.32% 95 0.17% 1 0.11% crawl-149-56-160-208.dataproviderbot.com
30 17 0.21% 12 0.23% 71 0.12% 5 0.56% crawl-66-249-75-134.googlebot.com

Top 10 of 1627 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2382 29.20% 2382 45.38% 24904 43.82% 3 0.34% 62.140.225.130
2 1243 15.24% 1243 23.68% 12996 22.87% 2 0.23% 16-10-nik3977.aeza.network
3 74 0.91% 39 0.74% 716 1.26% 1 0.11% bzq-82-80-249-220.dcenter.bezeqint.net
4 18 0.22% 8 0.15% 588 1.03% 1 0.11% crawl-144-217-135-250.dataproviderbot.com
5 17 0.21% 17 0.32% 389 0.68% 1 0.11% hn.kd.ny.adsl
6 17 0.21% 17 0.32% 387 0.68% 1 0.11% 27.115.124.38
7 17 0.21% 17 0.32% 387 0.68% 1 0.11% 27.115.124.53
8 245 3.00% 0 0.00% 336 0.59% 1 0.11% 150.136.222.122
9 3 0.04% 2 0.04% 305 0.54% 3 0.34% 57.141.0.10
10 9 0.11% 9 0.17% 305 0.54% 1 0.11% 43.135.133.194

Top 30 of 323 Total Referrers
# Hits Referrer
1 3653 44.78% - (Direct Request)
2 1230 15.08% https://flavors-msk.ru/
3 277 3.40% https://rentcaravan.ru/
4 160 1.96% https://pensiya-moscow.ru/
5 158 1.94% https://moscowdiving.ru/
6 153 1.88% https://mining-msk.ru/
7 151 1.85% https://model77.ru/
8 151 1.85% https://present-moscow.ru/
9 147 1.80% https://present-in-spb.ru/
10 146 1.79% https://dancevibe.ru/
11 140 1.72% https://go-tango.ru/
12 139 1.70% https://hydrocompanion.ru/
13 139 1.70% https://podarok-centre.ru/
14 138 1.69% https://upackovochka.ru/
15 124 1.52% https://pack-inn.ru/
16 117 1.43% https://coin-msk.ru/
17 110 1.35% https://gadanie-v-msk.ru/
18 91 1.12% http://regenboogmode.nl
19 55 0.67% http://www.regenboogmode.nl
20 10 0.12% regenboogmode.nl
21 8 0.10% https://regenboogmode.nl
22 7 0.09% https://www.google.com/search
23 4 0.05% https://desasukamakmur.com/
24 4 0.05% https://www.google.com/
25 4 0.05% www.google.com
26 3 0.04% http://91.198.171.169:80/
27 3 0.04% http://baidu.com/
28 1 0.01% http://www.apexhealth.shop
29 1 0.01% https://aquaristik-grosshandel.de/
30 1 0.01% https://www.garnelengarten-bayern.de/

Top 15 of 393 Total User Agents
# Hits User Agent
1 327 4.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 272 3.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 253 3.10% Go-http-client/2.0
4 235 2.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 192 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 177 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 160 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 152 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 110 1.35% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
10 108 1.32% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 106 1.30% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
12 99 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 98 1.20% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
14 97 1.19% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 96 1.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2024

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 6869 84.20% 4525 86.21% 50121 88.20% Unresolved/Unknown
2 813 9.97% 428 8.15% 3744 6.59% Commercial (com)
3 263 3.22% 148 2.82% 1858 3.27% Network (net)
4 104 1.27% 69 1.31% 657 1.16% Germany
5 50 0.61% 38 0.72% 232 0.41% Netherlands
6 12 0.15% 12 0.23% 45 0.08% Russian Federation
7 10 0.12% 3 0.06% 33 0.06% European Union
8 8 0.10% 6 0.11% 31 0.06% Non-Profit (org)
9 6 0.07% 2 0.04% 17 0.03% United Kingdom
10 3 0.04% 2 0.04% 19 0.03% Individual (name)
11 3 0.04% 3 0.06% 13 0.02% Czech Republic
12 3 0.04% 3 0.06% 8 0.01% Vietnam
13 2 0.02% 1 0.02% 3 0.01% Spain
14 2 0.02% 2 0.04% 9 0.02% Indonesia
15 2 0.02% 2 0.04% 10 0.02% Nepal
16 2 0.02% 2 0.04% 15 0.03% United States
17 1 0.01% 1 0.02% 3 0.00% China
18 1 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
19 1 0.01% 0 0.00% 1 0.00% Japan
20 1 0.01% 1 0.02% 3 0.00% Poland
21 1 0.01% 0 0.00% 1 0.00% Romania
22 1 0.01% 1 0.02% 2 0.00% Turkey


Generated by Webalizer Version 2.23